the cutting-edge research, industry and business platform that promotes dynamic innovation and networking.
With content from more than 8,200 partners and 153,000 publications, innovations-report offers up-to-date R&D results and information on leading-edge technologies, processes, products and services from innovative companies and well-known research institutes around the world, thus making us a key driver of global innovation.
Spiral galaxies grow by swallowing smaller dwarf galaxies. As they are digested, these dwarf galaxies are severely distorted, forming structures such as surreal tendrils and stellar streams that surround their captors. Now, for the first time, a new survey has detected such tell-tale structures in galaxies more distant than our immediate galactic neighbourhood. This opens up new ways of testing our current views of galaxy evolution.
It's a “galaxy-eats-galaxy” universe out there: According to current models of galaxy evolution, galaxies grow by ingesting other star systems. In particular, spiral galaxies such as our own Milky Way galaxy grow by swallowing smaller dwarf galaxies.
Around the Milky Way galaxy and in the vicinity of our immediate cosmic neighborhood, ...
University of Illinois at Urbana-Champaign
09.09.2010 | Ecology, The Environment and Conservation |International Osteoporosis Foundation
09.09.2010 | Health and Medicine |University of Pennsylvania
09.09.2010 | Life Sciences |University of Illinois at Urbana-Champaign
09.09.2010 | Business and Finance |University of Notre Dame
09.09.2010 | Life Sciences |Penn State
09.09.2010 | Studies and Analyses |Siemens AG
09.09.2010 | Machine Engineering |Schwedischer Forschungsrat - The Swedish Research Council
09.09.2010 | Studies and Analyses |Johns Hopkins University
09.09.2010 | Health and Medicine |University of California, San Diego Health Sciences
09.09.2010 | Life Sciences |Binghamton University, State University of New York
09.09.2010 | Ecology, The Environment and Conservation |Michigan Technological University
09.09.2010 | Life Sciences |National Institute of Standards and Technology (NIST)
09.09.2010 | Physics and Astronomy |University Health Network (UHN)
09.09.2010 | Life Sciences |Angewandte Chemie International Edition
09.09.2010 | Life Sciences |University of Illinois at Urbana-Champaign
09.09.2010 | Life Sciences |University of Miami Rosenstiel School of Marine & Atmospheric Science
09.09.2010 | Earth Sciences |University at Buffalo
09.09.2010 | Health and Medicine |American Society for Horticultural Science
09.09.2010 | Agricultural and Forestry Science |University of Michigan
09.09.2010 | Materials Sciences |California Institute of Technology
09.09.2010 | Studies and Analyses |Elsevier Health Sciences
09.09.2010 | Health and Medicine |NASA/Goddard Space Flight Center
09.09.2010 | Agricultural and Forestry Science |Louisiana State University
09.09.2010 | Ecology, The Environment and Conservation |Air Force Office of Scientific Research
09.09.2010 | Power and Electrical Engineering |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() | |
27.08.2010 | Event News
Fraunhofer FEP in Dresden hosts international symposium on manufacturing flexible products
16.08.2010 | Event News
Federal Environment Ministry supports online-climate conference CLIMATE 2010
04.08.2010 | Event News
Satellite data reveal seasonal pollution changes over India
09.09.2010 | Ecology, The Environment and Conservation
New model to measure disease burden of postmenopausal osteoporosis
09.09.2010 | Health and Medicine
Why the Biological Clock? Penn Study Says Aging Reduces Centromere Cohesion, Disrupts Reproduction
09.09.2010 | Life Sciences