the cutting-edge research, industry and business platform that promotes dynamic innovation and networking.
With content from more than 8,200 partners and 103,000 publications, innovations-report offers up-to-date R&D results and information on leading-edge technologies, processes, products and services from innovative companies and well-known research institutes around the world, thus making us a key driver of global innovation.
Fifty nine new images of colliding galaxies make up the largest collection of Hubble images ever released together. As this astonishing Hubble atlas of interacting galaxies illustrates, galaxy collisions produce a remarkable variety of intricate structures.
Interacting galaxies are found throughout the Universe, sometimes as dramatic collisions that trigger bursts of star formation, on other occasions as stealthy mergers that result in new galaxies. A series of 59 new images of colliding galaxies has been released from the several terabytes of archived raw images from the ...
Johns Hopkins Medical Institutions
09.05.2008 | Health and Medicine |National Center for Atmospheric Research/University Corporation for Atmospheric Research
09.05.2008 | Studies and Analyses |University of Maryland
09.05.2008 | Ecology, The Environment and Conservation |DOE/Argonne National Laboratory
09.05.2008 | Ecology, The Environment and Conservation |American Roentgen Ray Society
09.05.2008 | Studies and Analyses |Georgia Institute of Technology Research News
09.05.2008 | Physics and Astronomy |American Society of Agronomy
09.05.2008 | Agricultural and Forestry Science |American Society for Horticultural Science
09.05.2008 | Agricultural and Forestry Science |University of Wisconsin-Madison
09.05.2008 | Studies and Analyses |University of Pittsburgh Schools of the Health Sciences
09.05.2008 | Life Sciences |Northwestern University
09.05.2008 | Life Sciences |University of Illinois at Urbana-Champaign
09.05.2008 | Earth Sciences |Princeton University, Engineering School
09.05.2008 | Ecology, The Environment and Conservation |University of the Philippines Diliman
09.05.2008 | Ecology, The Environment and Conservation |Heraeus Noblelight GmbH
09.05.2008 | Process Engineering |VTT Technical Research Centre of Finland
09.05.2008 | Power and Electrical Engineering |Plataforma SINC
09.05.2008 | Ecology, The Environment and Conservation |The University of Manchester
09.05.2008 | Agricultural and Forestry Science |Örebro University
09.05.2008 | Business and Finance |IFOM - The FIRC Institute of Molecular Oncology Foundation
09.05.2008 | Life Sciences |NWO (Netherlands Organization for Scientific Research)
09.05.2008 | Social Sciences |Plataforma SINC
09.05.2008 | Studies and Analyses |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |
Hopkins researchers discover new link to schizophrenia
09.05.2008 | Health and Medicine
NCAR Installs 76-Teraflop Supercomputer for Critical Research on Climate Change, Severe Weather
09.05.2008 | Studies and Analyses
Model successfully predicts large river system fish diversity
09.05.2008 | Ecology, The Environment and Conservation