THE COMPANY PHILOSOPHY
Stöckert Instrumente GmbH has devoted itself to developing and producing perfusion systems with the highest possible reliability and quality for the patient’s benefit. Our efforts concentrate on the needs of the perfusionists and their patients. Continuous further development and improvement of our devices are our contribution to the progress in patient care.
THE COMPANY HISTORY
| 1940 | The company was founded by August Stöckert in Munich, Germany. Until the early 1970s the company’s activities concerned the repair and the manufacture of surgical instruments. | ||
| 1973 | Friedemann Stöckert founded the Stöckert Instrumente GmbH. Development and manufacture of the first modular heart-lung machine. Rapid expansion of the company, especially in the fields of R&D and production. | ||
| 1984 | Start of the development and production of disposable cannulae and suction tubes for open heart surgery. | ||
| 1985 | Release of the second generation of heart-lung machines: CAPS - Computer Aided Perfusion System. | ![]() | |
| 1988 | Release of the CAPS Monitoring Software, a centralized data management system capable of integrating all HLM data as well as information from other devices such as patient monitors, blood gas analyzers etc. | ||
| 1989 | Stöckert has come to be the world market leader in the field of heart-lung machines. | ||
| 1992 | SORIN BIOMEDICA becomes the owner of Stöckert Instrumente GmbH. | ||
| 1993 | The Stöckert quality assurance system is certified in accordance with ISO Standard 9001. | ||
1994 | Release of the third generation of heart-lung machines: SIII. | ![]() | |
| 1996 | The Stöckert SIII receives the FDA approval for the US market. Development of a mast-mounted double head pump as an option for the SIII system to facilitate paediatric perfusion. | ||
| 1998 | Release of the first compact heart-lung machine: the SC with its award-winning design. | ![]() | |
| 1999 | Stöckert belongs to SNIA. Snia, a company listed on the Milan Stock Exchange, is one of Italy’s main industrial groups, with headquaters in Milan and operating units in the European Union, the United States, Australia and Japan. | ||
THE COMPANY TODAY
The core business of Stöckert Instrumente GmbH consists of heart-lung machines and accessories on the one hand, and disposable surgical articles on the other hand. Approximately 70% of the company’s sales are achieved in the HLM sector and 30% with the disposable articles.
Stöckert Instrumente GmbH has 170 employees.
All Stöckert products are developed and manufactured by the company itself. Domestic and foreign sales are carried out by affiliates on all continents.
Stöckert Instrumente GmbH is an export-oriented company; about 70% of its products are sold abroad.
Further Information: www.stoeckert.de/