the cutting-edge research, industry and business platform that promotes dynamic innovation and networking.
With content from more than 8,200 partners and 103,000 publications, innovations-report offers up-to-date R&D results and information on leading-edge technologies, processes, products and services from innovative companies and well-known research institutes around the world, thus making us a key driver of global innovation.
Fifty nine new images of colliding galaxies make up the largest collection of Hubble images ever released together. As this astonishing Hubble atlas of interacting galaxies illustrates, galaxy collisions produce a remarkable variety of intricate structures.
Interacting galaxies are found throughout the Universe, sometimes as dramatic collisions that trigger bursts of star formation, on other occasions as stealthy mergers that result in new galaxies. A series of 59 new images of colliding galaxies has been released from the several terabytes of archived raw images from the ...
CSC - Finnish IT Centre for Science
13.05.2008 | Information Technology |European Southern Observatory - ESO
13.05.2008 | Physics and Astronomy |Helmholtz Zentrum Muenchen - German Research Centre for Environmental Health
13.05.2008 | Life Sciences |European Space Agency
13.05.2008 | Earth Sciences |BBVA Foundation
13.05.2008 | Studies and Analyses |National Superconducting Cyclotron Laboratory at Michigan State University
13.05.2008 | Physics and Astronomy |University of Leicester
13.05.2008 | Health and Medicine |BioMed Central Limited
13.05.2008 | Health and Medicine |European Space Agency
13.05.2008 | Physics and Astronomy |Columbia University Medical Center
13.05.2008 | Life Sciences |Hebrew University of Jerusalem
13.05.2008 | Life Sciences |University of Illinois at Urbana-Champaign
13.05.2008 | Life Sciences |American Academy of Neurology
13.05.2008 | Studies and Analyses |Schwedischer Forschungsrat - The Swedish Research Council
13.05.2008 | Power and Electrical Engineering |HepatoSys - Kompetenznetz Systembiologie des Hepatozyten
13.05.2008 | Life Sciences |Johns Hopkins Medical Institutions
09.05.2008 | Health and Medicine |National Center for Atmospheric Research/University Corporation for Atmospheric Research
09.05.2008 | Studies and Analyses |University of Maryland
09.05.2008 | Ecology, The Environment and Conservation |DOE/Argonne National Laboratory
09.05.2008 | Ecology, The Environment and Conservation |American Roentgen Ray Society
09.05.2008 | Studies and Analyses |Georgia Institute of Technology Research News
09.05.2008 | Physics and Astronomy |American Society of Agronomy
09.05.2008 | Agricultural and Forestry Science |American Society for Horticultural Science
09.05.2008 | Agricultural and Forestry Science |University of Wisconsin-Madison
09.05.2008 | Studies and Analyses |University of Pittsburgh Schools of the Health Sciences
09.05.2008 | Life Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |
World wide collaboration needed for secure e-Science infrastructure
13.05.2008 | Information Technology
A Molecular Thermometer for the Distant Universe
13.05.2008 | Physics and Astronomy
How body size is regulated: International study discovers ten new genes related to human growth
13.05.2008 | Life Sciences