the cutting-edge research, industry and business platform that promotes dynamic innovation and networking.
With content from more than 8,200 partners and 128,000 publications, innovations-report offers up-to-date R&D results and information on leading-edge technologies, processes, products and services from innovative companies and well-known research institutes around the world, thus making us a key driver of global innovation.
A team of Virginia Commonwealth University scientists has discovered a ‘magnetic superatom’ – a stable cluster of atoms that can mimic different elements of the periodic table – that one day may be used to create molecular electronic devices for the next generation of faster computers with larger memory storage.
The newly discovered cluster, consisting of one vanadium and eight cesium atoms, acts like a tiny magnet that can mimic a single manganese atom in magnetic strength while preferentially allowing electrons of specific spin orientation to flow through the surrounding shell of cesium atoms. The findings appear online in the ...
ESO European Southern Observatory
03.07.2009 | Physics and Astronomy |University of Texas Health Science Center at Houston
03.07.2009 | Health and Medicine |American Academy of Orthopaedic Surgeons
03.07.2009 | Health and Medicine |McGovern Institute for Brain Research, Massachusetts Institute of Technology (MIT)
03.07.2009 | Life Sciences |Georgia Institute of Technology
03.07.2009 | Earth Sciences |University of Florida
03.07.2009 | Life Sciences |Stanford University Medical Center
03.07.2009 | Life Sciences |Schwedischer Forschungsrat - The Swedish Research Council
03.07.2009 | Social Sciences |Schwedischer Forschungsrat - The Swedish Research Council
03.07.2009 | Health and Medicine |Westfaelische Wilhelms-Universität Münster
03.07.2009 | Life Sciences |Westfaelische Wilhelms-Universität Münster
03.07.2009 | Physics and Astronomy |Boston University Medical Center
03.07.2009 | Health and Medicine |University of Leicester
03.07.2009 | Physics and Astronomy |Yale University
03.07.2009 | Ecology, The Environment and Conservation |University of Illinois at Urbana-Champaign
03.07.2009 | Studies and Analyses |American Institute of Biological Sciences
03.07.2009 | Ecology, The Environment and Conservation |Society for Experimental Biology
03.07.2009 | Life Sciences |Cedars-Sinai Medical Center
03.07.2009 | Life Sciences |Cornell University
03.07.2009 | Agricultural and Forestry Science |National Institute of Standards and Technology (NIST)
03.07.2009 | Physics and Astronomy |National Institute of Standards and Technology (NIST)
03.07.2009 | Physics and Astronomy |University of California, Los Angeles (UCLA), Health Sciences
03.07.2009 | Life Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |
29.06.2009 | Event News
6th BMBF Forum for Sustainability "Research for Sustainability - One Step Further"
19.06.2009 | Event News
2nd ISPIM Innovation Symposium - Stimulating Recovery The Role of Innovation Management
02.06.2009 | Event News
The least sea ice in 800 years
03.07.2009 | Earth Sciences
Astronomer's new guide to the galaxy: largest map of cold dust revealed
03.07.2009 | Physics and Astronomy
Interferon alpha can delay full onset of type I diabetes
03.07.2009 | Health and Medicine